Chevrolet Silverado 1500 Passenger Side (Chrome) Rear Bumper End Without Sensor Holes 2007-2014, GM1105149
198.26$ – 463.00$ CAD
Description
- Engineered With Premium Materials, This Rear Bumper Is Designed To Fit Chevrolet Silverado1500 Rear Bumper 2007-2014 Perfectly And Provide Exceptional Durability And Longevity.
- With Its Compliance To OEM Specifications, This Chevrolet Silverado1500 Rear Bumper Offers A Precise Fit And Finish.
- Double-checking The OEM Part Number Against The Automaker’s Guidelines Is Essential To Ensure That The Replacement Chevrolet Silverado1500 Rear Bumper Part Is Installed And Fits Correctly.
- At Pre-Painted Parts, We Believe That Your Vehicle Merits The Finest Available Replacement Components. Specifically Designed To Suit Chevrolet Silverado1500 Models Manufactured In 2007-2014 With Part Number GM1105149, This Component Ensures A Seamless And Precise Fit. When Selecting Vehicle Replacement Parts, You Can Rely On Our Dedication To Quality And Durability.
- When It Comes To Painting Cars, Using High-quality Paint Is Crucial For Achieving A Finish That Can Withstand Wear And Tear Over Time. A Durable And Long-lasting Finish Not Only Enhances The Overall Appearance Of The Car, But It Also Helps To Protect It From Damage Caused By Weather, Debris, And Other Environmental Factors. Therefore, Investing In High-quality Paint Is A Wise Decision That Can Save Car Owners Time And Money In The Long Run, As They Won’t Have To Worry About The Paint Chipping Or Fading Quickly.
Additional information
Brand | Dodge |
---|---|
Second Model Fitment | CHEVROLET SILVERADO 2007CHEVROLET SILVERADO 2008CHEVROLET SILVERADO 2009CHEVROLET SILVERADO 2010CHEVROLET SILVERADO 2011CHEVROLET SILVERADO 2012CHEVROLET SILVERADO 2013CH |
Previous Code | GM1105149 |
OEM Part Numbers | 145-01007YR, 15274308, 15284308, GM1105149 |
Colors | Unpainted, PAG/MAG-Dark Ceramic Gray, PAR/KAR-Maximum Steel Metallic, PAU/LAU-Granite Crystal Metallic, PB5/AB5-Electric Blue Pearl, PB7/WB7-Patriot Blue Pearl, PB8/BB8-Midnight Blue Pearl, PBF/JBF-Sapphire Crystal Pearl, PBJ/MBJ-Hydro Blue Pearl, PBS/GBS-Deep Water Blue Pearl, PBU/KBU-True Blue Pearl, PCL/KCL-Blue Streak Pearl, PDA/EDA-Light Greystone Effect, PDM/CDM-Mineral Gray Metallic, PDN-Ceramic Gray, PDS/LDS/385-Anvil, PDT-Rebel, PEP/KEP-Deep Auburn Pearl, PF2-Spitfire Orange, PFA/KFA-Prairie Pearl, PFB/FFB-Sublime Metallic, PFP/KFP/370-Olive Green Pearl, PGK/NGK-Tank, PGT/JGT-Deep Forest Green Pearl, PGV/VGV-Gator, PGW/AGW-Timberline Green Pearl, PGX/JGX-Sagebrush Metallic, PGZ/KGZ-Black Forest Green Pearl, PJA/KJA-Tequila Sunrise Pearl, PJC/AJC-Light Khaki Metallic, PKL/FKL-Austin Tan Pearl, PL4/KL4-Header Orange, PLB/KLB-Copperhead Pearl, PPX/RPX/780-Patriot Blue Pearl, PRJ-Inferno Red Crystal Pearl, PR3/ZR3-High Performance Red, PR4/PR4-Flame Red, PR8/BR8-Deep Molten Red Pearl, PRH/ARH-Blaze Red Crystal Pearl, PRR/MRR-High Octane Red Pearl, PRV/NRV-Velvet Red Pearl, PRY/JRY-Redline Pearl, PS2/WS2-Bright Silver Metallic, PSC/JSC-Billet Metallic, PTA/KTA/231-Mocha Latte, PTW/GTW-Rugged Brown Pearl, PUG/LUG-Black Gold Metallic, PUS/JUS-Blazing Saddle Pearl, PUW/RUW-Walnut Brown Metallic, PV6-Sunburst Orange Metallic, PVG/HVG-Mango Tango Pearl, PVP/NVP-Go Man Go, PVR/CVR-Copperhead Orange Metallic, PW1/SW1-Stone White, PW7-Bright White, PWD/JWD-Ivory Pearl Tricoat, PWG-Cool Vanilla, PWL/HWL-White Gold Metallic, PWQ-Pearl White, PX8/DX8-Black Crystal, PXJ-Diamond Black Crystal Pearl, PXR/AXR-Brilliant Black Pearl, PYB/EYB-Detonator Yellow, PYK/JYK-Gold Rush Pearl, PYV/KYV-Stinger Yellow |
Model | Silverado1500 |
Related products
-
-20%
Ford Expedition Front Upper Bumper With Wheel Moulding Holes 2007-2014, FOEFB8930103
-
-20%
Infiniti G37 Convertible Front Bumper Without Sport Package 2008-2015, INGFB4567282
-
-20%
Chrysler 300 Front Bumper With Sensor Holes 2011-2014, CH3FB7273233
-
-20%
Hyundai Santa Fe Base Front Bumper 2013-2016, HYSFB1131249
Reviews
There are no reviews yet.